FIRST SHIRLEY SCOUT GROUP

 

   

Logout

Logged on As - MINIBUS BOOKING SYSTEM - All Additions/Changes/Deletions are logged - - AdminLogin

Minibus - Summary of Bookings-

Click on ANY Date to Go to Booking Detail Listing     Potential Conflict   Multi Bookings in Day
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
03/01/2011   4   5   6   7   8   9  
10/01/2011   11   12 Gro/Gro  13   14   15   16  
17/01/2011   18   19   20   21   22   23  
24/01/2011   25   26   27   28 Admin  29 Admin  30 Admin 
31/01/2011 Admin  1   2   3   4   5   6  
07/02/2011   8   9   10   11   12   13  
14/02/2011   15   16   17   18 Intrepid  19 Intrepid  20 Intrepid 
21/02/2011 Intrepid  22 Intrepid  23 Intrepid  24 Intrepid  25 Intrepid  26 Intrepid  27 Intrepid 
28/02/2011   1   2   3   4   5 District  6 District 
07/03/2011   8   9   10   11   12 Intrepid  13  
14/03/2011   15   16   17   18 Intrepid  19 Intrepid  20 Intrepid 
21/03/2011   22   23   24   25   26   27  
28/03/2011   29   30   31   1   2   3  
04/04/2011   5   6   7   8   9   10  
11/04/2011   12   13   14   15   16   17  
18/04/2011   19   20   21   22 Intrepid  23 Intrepid  24 Intrepid 
25/04/2011 Intrepid  26   27   28   29   30   1  
02/05/2011   3   4   5   6   7   8  
09/05/2011   10   11   12   13   14 Admin  15 Admin 
16/05/2011   17   18   19   20   21   22  
23/05/2011   24   25   26   27   28 Buckholt  29 Buckholt 
30/05/2011 Buckholt  31 Buckholt  1 Buckholt  2 Buckholt  3 Buckholt  4 Buckholt  5 Admin 
06/06/2011   7   8   9 10 Intrepid  11 Intrepid  12 Intrepid 
13/06/2011 14   15   16   17   18   19  
20/06/2011   21   22   23   24   25   26  
27/06/2011   28   29   30   1 Intrepid  2 Intrepid  3 Intrepid 
04/07/2011   5   6   7   8   9   10  
11/07/2011   12   13   14   15   16   17  
18/07/2011   19   20   21   22 Adm/Adm  23   24  
25/07/2011   26   27   28   29   30   31  
01/08/2011   2   3   4   5   6   7  
08/08/2011   9   10   11   12 Intrepid  13 Intrepid  14 Intrepid 
15/08/2011 Intrepid  16 Intrepid  17 Intrepid  18 Intrepid  19 Intrepid  20 Intrepid  21 Intrepid 
22/08/2011 Intrepid  23   24   25   26   27 Intrepid  28 Intrepid 
29/08/2011 Intrepid  30   31   1   2   3   4  
05/09/2011   6   7   8   9   10   11  
12/09/2011 Intrepid  13   14   15   16 Buckholt  17 Buckholt  18 Buckholt 
19/09/2011   20   21   22   23 Intrepid  24 Intrepid  25 Intrepid 
26/09/2011   27   28   29   30   1   2  
03/10/2011   4   5   6   7   8   9  
10/10/2011 Intrepid  11   12   13   14 Intrepid  15 Intrepid  16 Intrepid 
17/10/2011   18   19   20   21   22   23  
24/10/2011   25   26   27   28   29   30  
31/10/2011   1   2   3   4 Intrepid  5 Intrepid  6 Intrepid 
07/11/2011 Intrepid  8   9   10   11 Adm/Adm  12   13  
14/11/2011   15   16   17   18   19   20  
21/11/2011   22   23   24   25   26   27  
28/11/2011   29   30   1   2   3   4  
05/12/2011 Intrepid  6   7   8   9   10   11  
12/12/2011 Intrepid  13   14   15   16   17   18  
19/12/2011   20   21   22   23   24   25  
26/12/2011   27   28   29   30   31   1  
02/01/2012   3   4   5   6   7   8  
09/01/2012   10   11   12   13   14   15  
16/01/2012 Admin  17 Admin  18 Admin  19 Admin  20 Admin  21 Admin  22 Admin 
23/01/2012 Admin  24 Admin  25 Admin  26 Admin  27 Admin  28 Admin  29 Admin 
30/01/2012 Admin  31 Admin  1 Admin  2 Admin  3 Admin  4 Admin  5 Admin 
06/02/2012 Adm/Adm  7 Admin  8   9   10   11   12  
13/02/2012   14   15   16   17   18   19  
20/02/2012   21   22   23   24   25   26  
27/02/2012   28   29   1   2   3 Buc/Int  4 Buc/Int 
05/03/2012   6   7   8   9   10   11  
12/03/2012   13   14   15   16 Intrepid  17 Intrepid  18 Intrepid 
19/03/2012   20   21   22   23   24   25  
26/03/2012   27   28   29   30 Intrepid  31 Intrepid  1 Intrepid 
02/04/2012   3   4   5   6 Intrepid  7 Intrepid  8 Intrepid 
09/04/2012 Intrepid  10   11   12   13   14   15  
16/04/2012   17   18   19   20   21   22  
23/04/2012   24   25   26   27   28   29  
30/04/2012   1   2   3   4   5   6  
07/05/2012   8   9   10   11   12   13  
14/05/2012   15   16   17   18   19 Admin  20 Admin 
21/05/2012   22   23   24   25   26   27  
28/05/2012   29   30   31   1   2 Buckholt  3 Buckholt 
04/06/2012 Buckholt  5 Buckholt  6 Buckholt  7 Buckholt  8 Buckholt  9 Buckholt  10 Admin 
11/06/2012   12   13   14   15 Admin  16 Admin  17 Admin 
18/06/2012   19   20   21   22   23   24  
25/06/2012   26   27   28   29 Int/XXX  30 Int/XXX  1 Int/XXX 
02/07/2012   3   4   5   6 Intrepid  7 Intrepid  8 Intrepid 
09/07/2012   10   11   12   13   14   15  
16/07/2012   17   18   19   20   21   22  
23/07/2012   24   25   26 Intrepid  27 Intrepid  28 Intrepid  29 Intrepid 
30/07/2012 Intrepid  31 Intrepid  1 Intrepid  2 Intrepid  3 Intrepid  4 Intrepid  5 Intrepid 
06/08/2012 Intrepid  7   8   9   10   11 Glyn  12 Glyn 
13/08/2012 Glyn  14 Glyn  15 Glyn  16 Glyn  17 Glyn  18 Glyn  19  
20/08/2012   21   22   23   24   25   26  
27/08/2012   28   29   30   31   1   2  
03/09/2012   4   5   6   7   8   9  
10/09/2012   11   12   13   14   15   16  
17/09/2012   18   19   20   21   22   23  
24/09/2012   25   26   27   28   29   30  
01/10/2012   2   3   4   5   6   7  
08/10/2012   9   10   11   12 Buckholt  13 Buckholt  14 Buckholt 
15/10/2012   16   17   18   19   20   21  
22/10/2012   23   24   25   26   27   28  
29/10/2012   30   31   1   2   3   4  
05/11/2012   6   7   8   9   10   11  
12/11/2012   13   14   15   16   17   18  
19/11/2012   20   21   22   23   24   25  
26/11/2012   27   28   29   30   1   2  
03/12/2012   4   5   6   7   8   9  
10/12/2012   11   12   13   14   15   16  
17/12/2012   18   19   20   21   22   23  
24/12/2012   25   26   27   28   29   30  

LOGFILE